
NEET subject-wise weightage
The (NEET) National Eligibility cum Entrance Test exam consists of questions 200 from Biology Chemistry, and Physics subjects. Chapter-wise weightage of NEET is given in the under headings.
Â
NEET Chapter-wise weightage 2024: Physics
The National Eligibility cum Entrance 2024 question paper will comprise 50 questions from Physics. Given below is the physics weightage for the NEET exam for all units of Class 11 and 12, together with the chapters taken within each unit.
NEET Physics chapter-wise weightage
Class XI | ||
Unit | Topic / Chapters | Weightage* |
I | Physical-world and measurement | 2% |
Chapter–1: Physical World | ||
Chapter–2: Units and Measurements | ||
II | Kinematics | 3% |
Chapter–3: Motion in a Straight Line | ||
Chapter–4: Motion in a Plane | ||
III | Laws of Motion | 3% |
Chapter–5: Laws of Motion | ||
IV | Work, Energy, and Power | 4% |
Chapter–6: Work, Energy and Power | ||
V | moving of the System of Particles and Rigid Body | 5% |
Chapter–7: System of Particles and Rotational Motion | ||
VI | Gravitation | 2% |
Chapter–8: Gravitation | ||
VII | Properties of Bulk Matter | 3% |
Chapter–9: Mechanical Properties of Solids | ||
Chapter–10: Mechanical Properties of Fluids | ||
Chapter–11: Thermal Properties of Matter | ||
VIII | Thermodynamics | 9% |
Chapter–12: Thermodynamics | ||
IX | Behavior of Perfect Gas and Kinetic Theory | 3% |
Chapter–13: Kinetic Theory | ||
X | Oscillation & Waves | 3% |
Chapter–14: Oscillations | ||
Chapter–15: Waves | ||
Class XII | ||
Unit | Topic / Chapters | Weightage* |
I | Electrostatics | 9% |
Chapter 1: Electric Charges and Fields | ||
Chapter 2: Electrostatic Potential and Capacitance | ||
II | Current Electricity | 8% |
Chapter 3: Current Electricity | ||
II | Magnetic Effect of Current & Magnetism | 5% |
Chapter 4: Moving Charges and Magnetism | ||
Chapter 5: Magnetism and Matter | ||
IV | Electromagnetic Induction & Alternating Current | 8% |
Chapter 6: Electromagnetic Induction | ||
Chapter-7: Alternating Current | ||
V | Electromagnetic Waves | 5% |
Chapter 8: Electromagnetic Waves | ||
VI | Optics | 10% |
Chapter-9: Ray Optics and Optical Instruments | ||
Chapter-10: Wave Optics | ||
VII | Dual Nature of Matter and Radiation | 6% |
Chapter-11: Dual Nature of Radiation and Matter | ||
VIII | Atoms & Nuclei | 3% |
Chapter-12: Atoms | ||
Chapter-13: Nuclei | ||
IX | Electronic Devices | 9% |
Chapter 14: Semiconductor Electronics | ||
Total | 100% |
* estimated weightage; based on last NEET year exams’ and experts’ research.
NEET chapter-wise weightage 2024: Chemistry
For good preparation, the student is important to note that the Chemistry section in NEET UG 2024 will consist of 50 questions. The Chemistry chapter-wise weightage for NEET 2024 pdf by NTA from the NEET chemistry syllabus of Class 11 and 12 has been given in the table under.
NEET Chemistry chapter-wise weightage
Class XI | ||
Unit | Topic / Chapters | Weightage* |
I | Basic Concepts of Chemistry | 1% |
II | Structure of Atom | 2% |
III | Classification of Elements & Periodicity in Properties | 2% |
IV | Chemical Bonding and Molecular Structure | 5% |
V | States of Matter: Gases and Liquids | 2% |
VI | Thermodynamics | 8% |
VII | Equilibrium | 6% |
VIII | Redox Reactions | 3% |
IX | Hydrogen | Â |
X | s-Block Elements | 2% |
XI | Some p-Block Elements | 2% |
XII | Organic Chemistry: Basic Principles & Techniques | 4% |
XIII | Hydrocarbons | 3% |
XIV | Environmental Chemistry | 2% |
Class XII | ||
Unit | Topic / Chapters | Weightage* |
I | Solid State | 2% |
II | Solutions | 5% |
III | Electrochemistry | 2% |
IV | Chemical Kinetics | 3% |
V | Surface Chemistry | 2% |
VI | Isolation of Elements | 2% |
VII | p-Block Elements | 5% |
VIII | d- and f-Block Elements | 4% |
IX | Coordination Compounds | 9% |
X | Haloalkanes and Haloarenes | 3% |
XI | Alcohols, Phenols and Ethers | 4% |
XII | Aldehydes, Ketones and Carboxylic Acids | 4% |
XIII | Organic Compounds containing Nitrogen | 2% |
XIV | Biomolecules | 3% |
XV | Polymers | 3% |
XVI | Chemistry in Everyday Life | 2% |
Total | 100% |
* estimated weightage; based on last year’s exams and experts’ research.  Â
Â
NEET chapter-wise weightage 2024: Biology
National Eligibility cum biology solution carries the main weightage and the section will consist of 100 questions in the exam. The NEET Biology chapter-wise weightage and units included there have been given in the table under.
NEET Biology chapter-wise weightage
Class XI | ||
Unit | Topic / Chapters | Weightage* |
I | Diversity of Living Organisms | 14% |
 | Chapter 1: The Living World | |
 | Chapter 2: Biological Classification | |
 | Chapter-3: Plant Kingdom | |
 | Chapter 4: Animal Kingdom | |
II | Structural Organisation in Plants & Animals | 5% |
 | Chapter 5: Morphology of Flowering Plants | |
 | Chapter 6: Anatomy of Flowering Plants | |
 | Chapter 7: Structural Organisation in Animals | |
III | Cell: Structure and Function | 9% |
 | Chapter-8: Cell-The Unit of Life | |
 | Chapter-9: Biomolecules | |
 | Chapter 10: Cell Cycle and Cell Division | |
IV | Plant Physiology | 6% |
 | Chapter-11: Transport in Plants | |
 | Chapter 12: Mineral Nutrition | |
 | Chapter 13: Photosynthesis in Higher Plants | |
 | Chapter 14: Respiration in Plants | |
 | Chapter 15: Plant – Growth and Development | |
V | Human Physiology | 20% |
 | Chapter 16: Digestion and Absorption | |
 | Chapter 17: Breathing and Exchange of Gases | |
 | Chapter 18: Body Fluids and Circulation | |
 | Chapter 19: Excretory Products and Their Elimination | |
 | Chapter 20: Locomotion and Movement | |
 | Chapter 21: Neural Control and Coordination | |
 | Chapter 22: Chemical Coordination and Integration | |
Class XII | ||
Unit | Topic / Chapters | Weightage |
VI | Reproduction | 9% |
 | Chapter 1: Reproduction in Organisms | |
 | Chapter 2: Sexual Reproduction in Flowering Plants | |
 | Chapter 3: Human Reproduction | |
 | Chapter 4: Reproductive Health | |
VII | Genetics and Evolution | 18% |
 | Chapter 5: Principles of Inheritance and Variation | |
 | Chapter 6: Molecular Basis of Inheritance | |
 | Chapter-7: Evolution | |
VIII | Biology and Human Welfare | 9% |
 | Chapter 8: Human Health and Diseases | |
 | Chapter 9: plans for development in Food Production | |
 | Chapter 10: Microbes in Human Welfare | |
IX | Biotechnology and its Applications | 4% |
 | Chapter-11: Biotechnology – Principles and Processes | |
 | Chapter 12: Biotechnology and its Application | |
X | Ecology and Environment | 6% |
 | Chapter 13: Organisms and Populations | |
 | Chapter-14: Ecosystem | |
 | Chapter 15: Biodiversity and its Conservation | |
 | Chapter 16: Environmental Issues | |
Total | 100% |
* estimated weightage; based on last year’s exams and experts’ research
NEET Botany Chapter-wise weightage
                                 TOPICS |     NO.OF QUES |
   Plant  kingdom | 3 |
Morphology of flowering plants | 3 |
Anatomy of Flowering Plants | 3 |
Cell Cycle and Cell Division | 3 |
    Biomolecules-I | 1 |
   Biomolecules-II (Enzyme) | 1 |
Transport in plants | 3 |
Mineral Nutrition | 2 |
Photosynthesis in Higher plants | 2 |
Respiration in plants | 2 |
Plant Growth and Development | 2 |
Sexual Reproduction in Flowering Plants | 2 |
Principles of Inheritance and Variation | 3 |
Molecular Basis of Inheritance | 5 |
Strategies for Enhancement in food production (Plant breeding) | 1 |
Biotechnology: Principles and processes | 4 |
Biotechnology  and its Applications | 1 |
Organisms & Populations | 2 |
Ecosystem | 2 |
Biodiversity and Conservation | 2 |
Environmental Issues | 2 |
Total No. Of Questions | 50 |
NEET Botany Weightage NEET Zoology Chapter-wise weightage
Students can prepare for NEET 2024 by going through the above-mentioned NEET weightage 2024 for all main subjects for the medical entrance test.
Â